Trade-wise Attendance on Visit Day
| # | Trade | Cap | Reg | Drop | Pres | Abs | CNICs | Attendance % |
|---|---|---|---|---|---|---|---|---|
| 1 | Graphic Design (UI/UX) | 25 | 25 | 0 | 22 | 3 | 16 | 88.0% |
| 2 | Certificate in Office Management | 20 | 20 | 0 | 16 | 4 | 13 | 80.0% |
| 3 | Digital Marketing & Search Engine Optimization (SEO) | 20 | 20 | 0 | 17 | 3 | 15 | 85.0% |
| 4 | Certificate in IT (Web Development) | 25 | 25 | 0 | 20 | 5 | 17 | 80.0% |
| 5 | Early Childhood Education | 30 | 30 | 0 | 23 | 7 | 19 | 76.7% |
| 6 | General Electrician | 25 | 25 | 0 | 20 | 5 | 16 | 80.0% |
| 7 | Graphic Design (Print Media) | 25 | 25 | 0 | 21 | 4 | 17 | 84.0% |
| Totals | 170 | 170 | 0 | 139 | 31 | 113 | 81.8% | |
Attendance Verification Measures
| Q25 — Biometric Attendance | Yes |
|---|---|
| Q25 — CCTV | Yes |
| Q25 — Mobile App link shared with NAVTTC | Not marked |
| Q26 — All students registered biometric, tradewise | Yes |
| Q27 — Headcount matches biometric / attendance register | Yes |
| Q28 — Variation | N/A (Q27 was Yes) |
| Q29 — Trainees busy at time of visit | Practical in workshop |
Class Information (Q8-Q10)
| Q8 — Is the training being conducted at the NAVTTC communicated location? | Yes |
|---|---|
| Q9 — Is the training being conducted at the NAVTTC (NSIS Portal) communicated timing? | Yes |
| Q10 — Is the teacher-to-student ratio maintained in the class (Benchmark: 20 students to 01 teacher)? | Yes |