Trades (7)
| # | Code | Title | Dur (mo) | Batch | Start | End | Timings | Capacity | Registered | Dropped | Present | Absent | CNICs | Practical % | Class % | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158925 | Graphic Design (UI/UX) | 3 | Evening | 2026-02-12 | 2026-05-12 | 4-8 | 25 | 25 | 0 | 22 | 3 | 16 | 80 | 20 | Muhammad Umar |
| 2 | 157382 | Certificate in Office Management | 3 | Evening | 2026-02-12 | 2026-05-12 | 4-8 | 20 | 20 | 0 | 16 | 4 | 13 | 80 | 20 | Muhammad Umar |
| 3 | 158908 | Digital Marketing & Search Engine Optimization (SEO) | 3 | Evening | 2026-02-12 | 2026-05-12 | 4-7:20 | 20 | 20 | 0 | 17 | 3 | 15 | 80 | 20 | Urooj / Hameed |
| 4 | 164510 | Certificate in IT (Web Development) | 3 | Evening | 2026-02-12 | 2026-05-12 | 4-8 | 25 | 25 | 0 | 20 | 5 | 17 | — | — | Zulfiqar Ali |
| 5 | 158367 | Early Childhood Education | 3 | Evening | 2026-02-12 | 2026-05-12 | 3-7 | 30 | 30 | 0 | 23 | 7 | 19 | — | — | Abdul Hakeem |
| 6 | 164522 | General Electrician | 6 | Evening | 2026-02-12 | 2026-08-12 | 3:30-7:30 | 25 | 25 | 0 | 20 | 5 | 16 | — | — | Zulfiqar |
| 7 | 158253 | Graphic Design (Print Media) | 3 | Evening | 2026-02-12 | 2026-05-12 | 5-8:20 | 25 | 25 | 0 | 21 | 4 | 17 | — | — | Aamir |
Click any cell to edit, then Save.